Limited Time Sale$1,133.99 cheaper than the new price!!
| Management number | 205890233 | Release Date | 2025/11/02 | List Price | $486.00 | Model Number | 205890233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Maximum Power Supply Wattage | 65 W |
| Package Contents |
|
| Security Features |
BIOS Passwords:
|
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Energy | 56 Wh |
| Maximum Battery Run Time | 15 Hour |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
| Standard Memory | 16 GB |
| Memory Technology | LPDDR4X |
| Memory Card Supported | microSD |
| Memory Card Reader | Yes |
| Operating System | Windows 10 Home |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Upgradable Windows OS | Yes |
| Optical Drive Type | No |
| Solid State Drive Interface | PCI Express |
| Solid State Drive Configuration | 1 x 512GB |
| Total Solid State Drive Capacity | 512 GB |
| Weight (Approximate) | 1.50 kg |
| Color | Pure Silver |
| Form Factor | Convertible |
| Height | 0.63" (15.90 mm) |
| Width | 11.89" (302 mm) |
| Depth | 8.76" (222.50 mm) |
| Keyboard | Yes |
| Pointing Device Type | Stylus |
| TouchPad | |
| Keyboard Backlight | Yes |
| TouchPad Features | Multi-touch Gesture |
| Keyboard Localization | French |
| English (US) |
| Sound Mode | Stereo |
| Speakers | Yes |
| Microphone | Yes |
| Sensor Type | Accelerometer |
| Number of Speakers | 2 |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Video Resolution | 1280 x 720 |
| Number of Microphones | 2 |
| Product Type | 2 in 1 Notebook |
| Manufacturer Part Number | NX.A9VAA.002 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | SP313-51N-75NC |
| Product Name | Spin 3 SP313-51N-75NC 2 in 1 Notebook |
| Product Line | Spin 3 |
| Product Series | SP313-51N |
| Brand Name | Acer |
| HDMI | Yes |
| Number of HDMI Outputs | 1 |
| Total Number of USB Ports | 3 |
| Headphone/Microphone Combo Port | Yes |
| USB Type-C | Yes |
| USB Type-C Detail |
|
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 1 |
| Number of USB 3.2 Gen 2 Type-A Ports | 1 |
| Cache | 12 MB |
| Processor Speed | 2.80 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-1165G7 |
| Processor Core | Quad-core (4 Core) |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.70 GHz |
| Processor Generation | 11th Gen |
| Aspect Ratio | 16:10 |
| Screen Resolution | 2560 x 1600 |
| Screen Size | 13.3" |
| Screen Mode | WQXGA |
| HDCP Supported | Yes |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Iris Xe Graphics |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Digitizer | Yes |
| Backlight Technology | LED |
| Multi-touch Screen | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form