Limited Time Sale$46.50 cheaper than the new price!!
| Management number | 203196259 | Release Date | 2025/10/11 | List Price | $46.50 | Model Number | 203196259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Foot Length | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
|---|---|---|---|---|---|---|---|
| 230 | 9.1" | 4.7" | 0.6" | 1.0" | 5.5" | 14.2" | 16.7" |
| 235 | 9.3" | 4.9" | 0.6" | 1.0" | 5.7" | 14.4" | 16.7" |
| 240 | 9.4" | 5.1" | 0.6" | 1.0" | 5.9" | 14.6" | 16.7" |
| 245 | 9.6" | 5.3" | 0.6" | 1.0" | 6.1" | 14.8" | 16.7" |
| 250 | 9.8" | 5.5" | 0.6" | 1.0" | 6.3" | 15.0" | 16.7" |
| Size | Foot Length | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
|---|---|---|---|---|---|---|---|
| 230 | 23 cm | 12 cm | 1.5 cm | 2.5 cm | 14 cm | 36 cm | 42.5 cm |
| 235 | 23.5 cm | 12.5 cm | 1.5 cm | 2.5 cm | 14.5 cm | 36.5 cm | 42.5 cm |
| 240 | 24 cm | 13 cm | 1.5 cm | 2.5 cm | 15 cm | 37 cm | 42.5 cm |
| 245 | 24.5 cm | 13.5 cm | 1.5 cm | 2.5 cm | 15.5 cm | 37.5 cm | 42.5 cm |
| 250 | 25 cm | 14 cm | 1.5 cm | 2.5 cm | 16 cm | 38 cm | 42.5 cm |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form