Limited Time Sale$31.12 cheaper than the new price!!
| Management number | 203835490 | Release Date | 2025/10/20 | List Price | $31.13 | Model Number | 203835490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Intermatic ST01A 7-Day Heavy-Duty Programmable Timer, 120-277 VAC, 15A, Light Almond
Highly versatile Heavy-Duty Timers are ideal for any application that requires a simple or complex ON/OFF schedule, regardless of load. No neutral connection is required. *NOTE: Not for use with sunlamps, saunas, or loads that could cause personal injury if timed incorrectly.
| Backup Type | Battery | Color | Light Almond |
| Input Voltage Range(s) | 120-277 VAC, 50/60 Hz | Maximum ON/OFF Operations | 40 |
| Mechanism Type | Digital/Electrical | Operation Mode | 24 hour |
| Wiring Configurations | 3-Way, Single | Minimum ON/OFF Times | 1 min |
| Operation Features | Astronomic, Daylight Saving Time | Wall Plate Configurations | Single-Gang |
| Backup Protection Time | 3 years | Warranty Period | 1-Year limited |
| Application Compatibilities | CFL, Fluorescent, Incandescent, LED | Ballast Fluorescent | 8 A, 960 VA, 120 VAC; 4 A, 832-1108 VA, 208-277 VAC |
| Battery Service Type | Replaceable | Battery Type | CR2 Lithium |
| DC loads | 4 A, 12 VDC; 2 A, 28 VDC | Inductive | 4 A, 208 VAC, 50 Hz, 4 A, 208 VAC, 60 Hz, 4 A, 240 VAC, 50 Hz, 4 A, 240 VAC, 60 Hz, 4 A, 277 VAC, 50 Hz, 4 A, 277 VAC, 60 Hz, 8 A, 120 VAC, 50 Hz, 8 A, 120 VAC, 60 Hz |
| Inductive Load Ratings Ranges | 8 A, 120 VAC, 50/60 Hz; 4 A, 208-277 VAC, 50/60 Hz | Max Load Handling Capability | 15 A |
| Motor Three Phase Ranges | 1 HP, 120 VAC; 2 HP, 240 VAC | Resistive Heater | 15 A, 1800-4155 W, 120-277 VAC |
| Tungsten (Incandescent) Range(s) | 1800 W, 120 VAC; 1248-1662 W, 208-277 VAC | Tungsten Incandescent | 1800 W, 120 VAC; 1248-1662 W, 208-277 VAC |
| Operating Temperature Max (°C) | 40 | Operating Temperature Max (°F) | 104 |
| Operating Temperature Min (°C) | 0 | Operating Temperature Min (°F) | 32 |
| Product Depth (in) | 1.8125 | Product Depth (mm) | 46 |
| Product Height (in) | 4.125 | Product Height (mm) | 104.8 |
| Product Width (in) | 1.75 | Product Width (mm) | 44.5 |
| Unit Carton Height (in) | 4.625 | Unit Carton Length (in) | 2.875 |
| Unit Carton Weight (lb) | 0.4 | Unit Carton Width (in) | 2.125 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form