Limited Time Sale$1,733.90 cheaper than the new price!!
| Management number | 204757471 | Release Date | 2025/10/28 | List Price | $743.10 | Model Number | 204757471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Model | IDP-17 |
| Sku | 354300 |
| Brand | Jet |
| Style (Type) | Belt Drive |
| Drills to Center of Circle (in) | 17 |
| Drilling Capacity Cast Iron (in.) | 3/4 |
| Drilling Capacity Mild Steel (in.) | 5/8 |
| Distance Column to Spindle (in.) | 8-3/8 |
| Number of Spindle Speeds | 12 |
| Range of Spindle Speeds (Rpm) | 350 - 2,800 |
| Spindle Taper (in. x tpi) | MT-2 |
| Spindle Travel (in.) | 3-5/16 |
| Spindle Distance to Base (in.) | 50 |
| Spindle Distance to Table (Max.) (in.) | 30-1/2 |
| Table Size (L x W) (in.) | 14 x 14 |
| T-Slots Number and Size (in.) | 2 and 1/2 |
| T-Slot Centers (in.) | 9/16 |
| Base Dimensions (in.) | 21-3/4 x 13-3/4 |
| Base Work Table (in.) | 16-15/16 x 10-13/16 |
| Base Slots Number and Size (in.) | 2 and 1/2 |
| Motor (Hp) | 1 |
| Voltage | 115/230 |
| Phase | Single |
| Weight (Lbs.) | 276 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form